RING SIZE CHART
Make Sure Your Ring Fits Perfectly with Our Size Chart.
Keep in mind the average ring size range for women is between 12 and 14 (India). If you have no other information available, it’s best to choose between these ranges.
Option 1 : Measure Your Existing Ring
1. Use an existing ring that fits the desired finger.
2. Measure the internal diameter of the ring.
3. Use the chart below to determine your ring size. If your ideal fit falls between two sizes, we recommend choosing
the larger size.
Option 2: Measure the Desired Finger
1. Use a flexible measuring tape to measure the circumference of the desired finger. If you don’t have a measuring tape, a string or strip of paper will work just fine.
2. Wrap the paper or string snug around your finger where you want the ring to sit.
3. Mark the spot where it meets and measure the distance. This is the circumference of your finger.
Ring Size Chart
Diameter (mm) | Circumference (inches) | US & Canada | India |
---|---|---|---|
15 mm | 0.59" | 4 | 8 |
15.3 mm | 0.60" | 4.5 | 9 |
15.6 mm | 0.62" | 5 | 10 |
16.2 mm | 0.63" | 5.5 | 11 |
16.6 mm | 0.65" | 6 | 12 |
16.9 mm | 0.67" | 6.5 | 13 |
17.2 mm | 0.68" | 7 | 14 |
17.8 mm | 0.70" | 7.5 | 15 |
18.1 mm | 0.71" | 8 | 16 |
18.5 mm | 0.73" | 8.5 | 17 |
19.1 mm | 0.75" | 9 | 18 |
19.4 mm | 0.76" | 9.5 | 19 |
19.7 mm | 0.78" | 10 | 20 |
20.4 mm | 0.79" | 10.5 | 21 |
20.7 mm | 0.81" | 11 | 22 |
21.0 mm | 0.83" | 11.5 | 23 |
21.6 mm | 0.84" | 12 | 24 |
22.0 mm | 0.86" | 12.5 | 25 |
22.3 mm | 0.87" | 13 | 26 |
22.9 mm | 0.89" | 13.5 | 27 |
23.2 mm | 0.91" | 14 | - |
23.6 mm | 0.92" | 14.5 | - |
24.0 mm | 0.94" | 15 | - |
Need Help w/Sizing?
In need of assistance? Contact Us or go ring shopping!